State-wise Number of Government Hospitals and Beds in Rural and Urban Areas of India (As on 31.12.2021) |
|||||||
States/UTs/Division | Rural Hospitals (Govt.) | Urban Hospitals (Govt.) | Total Hospitals (Govt.) | Reference Period | |||
Hospitals | Beds | Hospitals | Beds | Hospitals | Beds | ||
Andaman & Nicobar Islands | 27 | 825 | 3 | 589 | 30 | 1414 | 31.12.2021 |
Andhra Pradesh | 1291 | 11941 | 153 | 24778 | 1444 | 36719 | 31.12.2021 |
Arunachal Pradesh* | 208 | 2136 | 10 | 268 | 218 | 2404 | 31.12.2021 |
Assam* | 1178 | 20620 | 61 | 7419 | 1239 | 28039 | 31.12.2021 |
Bihar | 1946 | 11747 | 186 | 17592 | 2132 | 29339 | 31.12.2021 |
Chandigarh | NA | NA | 50 | 4035 | 50 | 4035 | 31.12.2021 |
Chhattisgarh | 198 | 9200 | 49 | 410 | 247 | 9610 | 01.09.2020 |
Dadra & Nagar Haveli* | 10 | 273 | 1 | 316 | 11 | 589 | 01.09.2020 |
Daman & Diu | 0 | 0 | 4 | 320 | 4 | 320 | 01.09.2020 |
Delhi | NA | NA | 121 | 28760 | 121 | 28760 | 31.12.2021 |
Goa* | 18 | 1485 | 25 | 1601 | 43 | 3086 | 31.12.2019 |
Gujarat | 1825 | 19917 | 420 | 9485 | 2245 | 29402 | 31.12.2021 |
Haryana* | 498 | 7928 | 92 | 6130 | 590 | 14058 | 31.12.2021 |
Himachal Pradesh* | 726 | 7232 | 99 | 7922 | 825 | 15154 | 31.12.2021 |
Jammu & Kashmir | 1435 | 5707 | 342 | 3525 | 1777 | 9232 | 31.12.2021 |
Jharkhand | 4516 | 10804 | 73 | 4589 | 4589 | 15393 | 31.12.2021 |
Karnataka* | 4036 | 9692 | 21761 | 135563 | 25797 | 145255 | 31.12.2021 |
Kerala | 1075 | 16123 | 209 | 21974 | 1284 | 38097 | 31.03.2020 |
Lakshadweep | 10 | 250 | NIL | NIL | 10 | 250 | 31.12.2021 |
Madhya Pradesh | 330 | 9900 | 135 | 21206 | 465 | 31106 | 01.09.2020 |
Maharashtra | 365 | 10950 | 149 | 22078 | 514 | 33028 | 01.09.2020 |
Manipur | 7 | 657 | 6 | 2050 | 13 | 2707 | 31.12.2021 |
Meghalaya* | 142 | 2040 | 15 | 2517 | 157 | 4557 | 31.12.2021 |
Mizoram* | 72 | 930 | 71 | 985 | 143 | 1915 | 31.12.2021 |
Nagaland | 164 | 1286 | 13 | 1175 | 177 | 2461 | 31.12.2021 |
Odisha* | 1655 | 6339 | 197 | 12180 | 1852 | 18519 | 31.12.2022 |
Puducherry | 84 | 338 | 49 | 2955 | 133 | 3293 | 31.12.2021 |
Punjab* | 507 | 5963 | 151 | 12662 | 658 | 18625 | 31.12.2021 |
Rajasthan* | 2170 | 13020 | 867 | 45302 | 3036 | 5832 | 31.12.2022 |
Sikkim* | 24 | 260 | 9 | 2000 | 33 | 2260 | 31.12.2021 |
Tamil Nadu* | 1863 | 26463 | 582 | 26288 | 2445 | 52751 | 31.12.2021 |
Telangana* | 791 | 23784 | 235 | 470 | 1026 | 24254 | 31.12.2021 |
Tripura* | 104 | 1390 | 53 | 3558 | 157 | 4948 | 31.12.2021 |
Uttar Pradesh* | 4545 | 42698 | 358 | 31742 | 4903 | 74440 | 2021-2022 |
Uttarakhand | 538 | 2152 | 120 | 6700 | 658 | 8852 | 31.03.2021 |
West Bengal | 1304 | 26260 | 290 | 69752 | 1594 | 96012 | 01.01.2019 |
India | 33662 | 310310 | 26959 | 538896 | 60621 | 849206 | 31.12.2021 |
Note : * : Government hospitals includes central government, state government and local govt. bodies. |
State-wise Estimated Birth Rate, Death Rate, Natural Growth Rate and Infant Rate in India (2020) |
||||||||||||
States/UTs | Birth Rate | Death Rate | Natural Growth Rate | Infant Mortality Rate | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Andaman & Nicobar Islands | 10.8 | 11.5 | 10 | 5.8 | 6.8 | 4.5 | 5 | 4.7 | 5.4 | 7 | 7 | 6 |
Andhra Pradesh | 15.7 | 16 | 15 | 6.3 | 7 | 4.9 | 9.3 | 9 | 10.1 | 24 | 26 | 18 |
Arunachal Pradesh | 17.3 | 17.8 | 15 | 5.7 | 5.9 | 4.4 | 11.6 | 11.8 | 10.6 | 21 | 22 | 13 |
Assam | 20.8 | 21.9 | 14.3 | 6.2 | 6.4 | 5.4 | 14.5 | 15.5 | 8.9 | 36 | 39 | 17 |
Bihar | 25.5 | 26.2 | 21 | 5.4 | 5.5 | 5.2 | 20 | 20.7 | 15.7 | 27 | 27 | 25 |
Chandigarh | 12.9 | 18.1 | 12.8 | 3.9 | 4 | 3.8 | 9.1 | 14 | 9 | 8 | 9 | 8 |
Chhattisgarh | 22 | 23.4 | 17.3 | 7.9 | 8.4 | 6.3 | 14.1 | 15 | 11 | 38 | 40 | 31 |
Dadra & Nagar Haveli and Daman & Diu | 20.3 | 18 | 21.4 | 3.7 | 4.7 | 3.3 | 16.5 | 13.3 | 18.1 | 16 | 15 | 11 |
Delhi | 14.2 | 15.5 | 14.1 | 3.6 | 4.1 | 3.5 | 10.6 | 11.4 | 10.6 | 12 | 20 | 12 |
Goa | 12.1 | 11.7 | 12.4 | 5.9 | 6.3 | 5.5 | 6.2 | 5.3 | 6.9 | 5 | 7 | 3 |
Gujarat | 19.3 | 21.1 | 17.1 | 5.6 | 6 | 5 | 13.7 | 15.1 | 12 | 23 | 27 | 17 |
Haryana | 19.9 | 21.2 | 17.7 | 6.1 | 6.5 | 5.5 | 13.8 | 14.7 | 12.3 | 28 | 31 | 23 |
Himachal Pradesh | 15.3 | 15.7 | 10 | 6.8 | 7 | 4.4 | 8.5 | 8.7 | 5.6 | 17 | 18 | 15 |
Jammu & Kashmir | 14.6 | 16.1 | 11.1 | 4.6 | 4.9 | 4.1 | 10 | 11.3 | 7 | 17 | 18 | 13 |
Jharkhand | 22 | 23.4 | 17.6 | 5.2 | 5.5 | 4.5 | 16.7 | 17.9 | 13.1 | 25 | 26 | 21 |
Karnataka | 16.5 | 17.5 | 15 | 6.2 | 7.1 | 4.8 | 10.4 | 10.5 | 10.2 | 19 | 21 | 16 |
Kerala | 13.2 | 13.1 | 13.3 | 7 | 7 | 7.1 | 6.2 | 6.1 | 6.3 | 6 | 4 | 9 |
Ladakh | 14.3 | 15.2 | 10.8 | 5 | 5.2 | 4.4 | 9.3 | 10 | 6.5 | 16 | 17 | 12 |
Lakshadweep | 14.5 | 19.9 | 13.1 | 5.4 | 7.2 | 5 | 9.1 | 12.7 | 8.1 | 9 | 19 | 5 |
Madhya Pradesh | 24.1 | 26 | 18.8 | 6.5 | 6.8 | 5.6 | 17.6 | 19.2 | 13.1 | 43 | 47 | 30 |
Maharashtra | 15 | 15.3 | 14.6 | 5.5 | 6.2 | 4.6 | 9.6 | 9.1 | 10.1 | 16 | 20 | 11 |
Manipur | 13.3 | 13.5 | 12.8 | 4.3 | 4 | 4.8 | 9 | 9.5 | 8 | 6 | 6 | 5 |
Meghalaya | 22.9 | 25.1 | 12.9 | 5.3 | 5.5 | 4.4 | 17.6 | 19.6 | 8.5 | 29 | 30 | 16 |
Mizoram | 14.4 | 16.8 | 11.7 | 4.2 | 3.8 | 4.6 | 10.2 | 13 | 7.1 | 3 | 3 | 3 |
Nagaland | 12.5 | 12.9 | 11.8 | 3.7 | 3.9 | 3.5 | 8.8 | 9 | 8.4 | 4 | 7 | NA* |
Odisha | 17.7 | 18.7 | 13.1 | 7.3 | 7.5 | 6.5 | 10.4 | 11.2 | 6.6 | 36 | 37 | 28 |
Puducherry | 13.1 | 13.1 | 13.1 | 6.5 | 7.5 | 6.1 | 6.6 | 5.6 | 7 | 6 | 8 | 5 |
Punjab | 14.3 | 14.9 | 13.6 | 7.2 | 8.3 | 5.7 | 7.1 | 6.6 | 7.9 | 18 | 19 | 17 |
Rajasthan | 23.5 | 24.4 | 20.8 | 5.6 | 5.8 | 5.1 | 17.9 | 18.6 | 15.7 | 32 | 35 | 23 |
Sikkim | 15.6 | 14 | 18.2 | 4.1 | 4.3 | 3.7 | 11.6 | 9.7 | 14.5 | 5 | 8 | 1 |
Tamil Nadu | 13.8 | 14 | 13.6 | 6.1 | 7.2 | 5.1 | 7.7 | 6.8 | 8.5 | 13 | 15 | 10 |
Telangana | 16.4 | 16.8 | 15.9 | 6 | 7.2 | 4.2 | 10.4 | 9.6 | 11.7 | 21 | 24 | 17 |
Tripura | 12.6 | 13.4 | 10.7 | 5.7 | 5.4 | 6.5 | 6.9 | 8 | 4.2 | 18 | 18 | 17 |
Uttar Pradesh | 25.1 | 26.1 | 22.1 | 6.5 | 6.8 | 5.4 | 18.7 | 19.3 | 16.7 | 38 | 40 | 28 |
Uttarakhand | 16.6 | 17 | 15.6 | 6.3 | 6.7 | 5.1 | 10.4 | 10.3 | 10.5 | 24 | 25 | 24 |
West Bengal | 14.6 | 16.1 | 11.2 | 5.5 | 5.3 | 5.8 | 9.1 | 10.8 | 5.4 | 19 | 19 | 17 |
India | 19.5 | 21.1 | 16.1 | 6 | 6.4 | 5.1 | 13.5 | 14.7 | 11 | 28 | 31 | 19 |
Note : * : Not Available as no infant death was recorded in the respective sample units for the year 2020. |
State-wise Number of Infants Fully Vaccinated under Universal Immunization Programme in India (2022-2023) |
|
States/UTs | Infants Fully Immunized |
Andaman & Nicobar Islands | 3693 |
Andhra Pradesh | 833521 |
Arunachal Pradesh | 21395 |
Assam | 609083 |
Bihar | 2885117 |
Chandigarh | 15670 |
Chhattisgarh | 614682 |
Dadra & Nagar Haveli and Daman & Diu | 12516 |
Delhi | 279801 |
Goa | 17136 |
Gujarat | 1238178 |
Haryana | 547750 |
Himachal Pradesh | 98214 |
Jammu & Kashmir | 227099 |
Jharkhand | 788121 |
Karnataka | 1064564 |
Kerala | 421385 |
Ladakh | 4252 |
Lakshadweep | 851 |
Madhya Pradesh | 1888716 |
Maharashtra | 1962008 |
Manipur | 33592 |
Meghalaya | 71480 |
Mizoram | 17567 |
Nagaland | 16711 |
Odisha | 697052 |
Puducherry | 13511 |
Punjab | 422047 |
Rajasthan | 1413809 |
Sikkim | 6874 |
Tamil Nadu | 945882 |
Telangana | 672652 |
Tripura | 50501 |
Uttar Pradesh | 5619534 |
Uttarakhand | 178572 |
West Bengal | 1298903 |
Family Planning Acceptors by Methods in India (1970-1971 to 2020-2021-upto June 2020) |
||||||
(Figures in '000) | ||||||
Year | Sterilisations | I.U.D. Insertions |
Equivalent C.C. Users |
Equivalent Oral Pill Users |
Total Acceptors |
Equivalent Sterilisations |
1970-1971 | 1330 (35.3) | 476 (13) | 1963 (52.1) | - | 3769 (100.0) | 1598 |
1980-1981 | 2053 (31.6) | 628 (10) | 3718 (57.3) | 91 (1.40) | 6490 (100.0) | 2479 |
1990-1991 | 4126 (15.1) | 5370 (20) | 14735 (53.9) | 3125 (11.40) | 27356 (100.0) | 7082 |
2000-2001 | 4735 (12.9) | 6047 (16.5) | 18204 (49.7) | 7640 (20.9) | 36626 (100.0) | 8611 |
2010-2011 | 5148.0 (15.4) | 5637.0 (16.9) | 15141 (45.4) | 7424 (22.3) | 33350 (100.0) | 8693 |
2011-2012 | 4878.0 (15.3) | 5392.0 (17.0) | 15013 (47.2) | 6501 (20.5) | 31784 (100.0) | 8232 |
2012-2013 | 4574.0 (15.2) | 5411.0 (17.9) | 13931 (46.2) | 6241 (20.7) | 30157 (100.0) | 7845 |
2013-2014 | 4303.5 (15.4) | 5199.0 (18.6) | 12622.2 (45.1) | 5869.7 (21.0) | 27994.6 (100.0) | 7390 |
2014-2015 | 4030.2 (14.0) | 5277.4 (18.4) | 13809.1 (48.1) | 5594.3 (19.5) | 28711.2 (100.0) | 7178 |
2015-2016 | 4150.59 | 5554.06 | 10884.20 | 4967.77 | 25556.62 | 7159 |
2016-2017 | 3441.15 | 5384.67 | 4111.86 | 3145.17 | 16082.85 | - |
2017-2018 | 3614.70 | 5991.15 | 4606.66 | 3411.16 | 17623.67 | - |
2018-2019 | 3201.52 | 5331.17 | 4589.86 | 3106.73 | 16229.27 | - |
2019-2020 | 3457.75 | 5838.76 | 4468.49 | 3524.84 | 17289.84 | - |
2020-2021-upto June 2020 | 198.24 | 908.49 | 3321.08 | 2766.72 | 7194.52 | - |
Abbr. : IUD : Intra Uterina Device. |
State-wise Number of Dengue Cases and Deaths in India (2018 to 2024-upto 30.06.2024) |
||||||||||||||
States/UTs | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024*-upto 30.06.2024 | |||||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | |
Andaman & Nicobar Islands | 49 | 0 | 168 | 0 | 98 | 0 | 175 | 0 | 1014 | 3 | 846 | 0 | 37 | 0 |
Andhra Pradesh | 4011 | 0 | 5286 | 0 | 925 | 0 | 4760 | 0 | 6391 | 0 | 6453 | 0 | 1836 | 0 |
Arunachal Pradesh | 1 | 0 | 123 | 0 | 1 | 0 | 7 | 0 | 114 | 0 | 130 | 0 | 6 | 0 |
Assam | 166 | 0 | 196 | 0 | 33 | 0 | 103 | 0 | 1826 | 2 | 8208 | 7 | 270 | 0 |
Bihar | 2142 | 0 | 6712 | 0 | 493 | 2 | 633 | 2 | 13972 | 32 | 20224 | 74 | 7 | 0 |
Chandigarh | 301 | 0 | 286 | 0 | 265 | 0 | 1596 | 3 | 910 | 1 | 454 | 0 | 0 | 0 |
Chhattisgarh | 2674 | 10 | 722 | 0 | 57 | 0 | 1086 | 0 | 2679 | 10 | 2412 | 0 | 160 | 0 |
Dadra & Nagar Haveli | 493 | 0 | 1491 | 2 | 248 | 0 | 547 | 0 | 685 | 0 | 1178 | 0 | 88 | 0 |
Daman & Diu | 163 | 0 | 625 | 2 | 71 | 0 | 279 | 0 | 228 | 0 | 284 | 1 | 16 | 0 |
Delhi | 7136 | 4 | 5077 | 0 | 1269 | 0 | 13089 | 23 | 10183 | 9 | 16866 | 19 | 381 | 0 |
Goa | 335 | 1 | 992 | 0 | 376 | 0 | 649 | 0 | 443 | 1 | 512 | 3 | 177 | 0 |
Gujarat | 7579 | 5 | 18219 | 17 | 1564 | 2 | 10983 | 14 | 6682 | 7 | 7222 | 7 | 893 | 1 |
Haryana | 1898 | 0 | 1207 | 0 | 1377 | 0 | 11835 | 13 | 8996 | 18 | 8081 | 11 | 69 | 0 |
Himachal Pradesh | 4672 | 7 | 344 | 2 | 21 | 0 | 349 | 0 | 3326 | 1 | 1989 | 0 | 12 | 0 |
Jammu & Kashmir | 214 | 0 | 439 | 0 | 53 | 0 | 1709 | 4 | 8269 | 18 | 6403 | 10 | 4 | 0 |
Jharkhand | 463 | 1 | 825 | 0 | 79 | 0 | 220 | 1 | 290 | 0 | 2578 | 4 | 76 | 0 |
Karnataka | 4427 | 4 | 16986 | 13 | 3823 | 0 | 7393 | 7 | 9889 | 9 | 19300 | 11 | 5976 | 5 |
Kerala | 4083 | 32 | 4652 | 16 | 4399 | 5 | 3251 | 27 | 4432 | 29 | 17426 | 153 | 8115 | 22 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 0 | 445 | 0 | 384 | 0 |
Madhya Pradesh | 4506 | 5 | 4189 | 2 | 806 | 0 | 15592 | 11 | 3318 | 2 | 6979 | 0 | 742 | 0 |
Maharashtra | 11011 | 55 | 14907 | 29 | 3356 | 10 | 12720 | 42 | 8578 | 27 | 19034 | 55 | 3173 | 1 |
Manipur | 14 | 0 | 359 | 0 | 37 | 0 | 203 | 0 | 503 | 4 | 2548 | 0 | 64 | 0 |
Meghalaya | 44 | 0 | 82 | 0 | 4 | 0 | 129 | 0 | 26 | 0 | 114 | 0 | 37 | 0 |
Mizoram | 68 | 0 | 42 | 0 | 67 | 0 | 83 | 0 | 1868 | 5 | 2060 | 2 | 234 | 0 |
Nagaland | 369 | 0 | 8 | 0 | 1 | 0 | 24 | 0 | 154 | 0 | 4943 | 2 | 4 | 0 |
Odisha | 5198 | 5 | 3758 | 4 | 496 | 0 | 7548 | 0 | 7063 | 0 | 12845 | 1 | 322 | 0 |
Puducherry | 592 | 2 | 2030 | 2 | 633 | 1 | 1625 | 1 | 1673 | 3 | 2790 | 2 | 874 | 0 |
Punjab | 14980 | 9 | 10289 | 14 | 8435 | 22 | 23389 | 55 | 11030 | 41 | 13687 | 39 | 162 | 0 |
Rajasthan | 9587 | 10 | 13706 | 17 | 2023 | 7 | 20749 | 96 | 13491 | 10 | 13924 | 14 | 1018 | 0 |
Sikkim | 320 | 0 | 444 | 0 | 11 | 0 | 243 | 1 | 264 | 0 | 311 | 0 | 59 | 0 |
Tamil Nadu | 4486 | 13 | 8527 | 5 | 2410 | 0 | 6039 | 8 | 6430 | 8 | 9121 | 12 | 4778 | 2 |
Telangana | 4592 | 2 | 13331 | 7 | 2173 | 0 | 7135 | 0 | 8972 | 0 | 8016 | 1 | 1078 | 0 |
Tripura | 100 | 0 | 114 | 0 | 24 | 0 | 349 | 0 | 56 | 0 | 1447 | 0 | 257 | 0 |
Uttar Pradesh | 3829 | 4 | 10557 | 26 | 3715 | 6 | 29750 | 29 | 19821 | 33 | 35402 | 36 | 341 | 1 |
Uttarakhand | 689 | 3 | 10622 | 8 | 76 | 1 | 738 | 2 | 2337 | 0 | 4320 | 17 | 0 | 0 |
West Bengal | - | - | NR | NR | 5166 | 0 | 8264 | 7 | 67271 | 30 | 306831 | 41 | 4412 | 2 |
India | 101192 | 172 | 157315 | 166 | 44585 | 56 | 193245 | 346 | 233251 | 303 | 289235 | 485 | 32091 | 32 |
Abbr. : NR : Not Reported. |